| Variable | Field | Type | Description |
|---|---|---|---|
| The apartment number from the home address part of the constituent record to which this cross connect record is related. | |||
| The Suite number from the work address part of the constituent record to which this cross connect record is related. | |||
| The name from the work address part of the constituent record to which this cross connect record is related. | |||
| Contains the street direction from the sername record to which this cross connect record is related, from the home address if the record is marked as an individual, business address otherwise. | |||
| The city name from the home address section of the constituent record to which this cross connect record is related. | |||
| Contains the street name from the constituent record to which this cross connect record is related. Contains the street name from the home address if this record is labeled as an individual, business address otherwise. | |||
| The street number from the constituent record associated with this cross connect record. Contains the street number from the home address if the record is marked as an individual, from the work address otherwise. This field is in character format, so should not be used to sort addresses, as "12" will be sorted as less than "2". | |||
| The first of the four 'political' fields on the constituent screen. This field was designed to hold the zone code for the zone of the constituent record associated with this cross connect record. | |||
| The second of the four 'political' fields on the constituent screen. This field was designed to hold the political area code (not the telephone area code) of the constituent record associated with this cross connect record. | |||
| The third of the four 'political' fields on the constituent screen. This field was designed to hold the garbage collection zone of the constituent record associated with this cross connect record. | |||
| The car/mobile phone number from the constituent record to which this cross connect record is related. | |||
| The county code associated with the constituent record to which this cross connect record is related. | |||
| This user defined field is located right above the ID field on the constituent record to which this cross connect record is related. Should be the same value as "CUS". | |||
| The fax number from the constituent record to which this cross connect record is related. | |||
| The home phone number from the constituent record to which this cross connect record is related. | |||
| Contains a single character determining the type of constituent record to which this cross connect record is related: I–Individual B–Business G–Government O–Organization |
|||
| The last name of the individual from the constituent record to which this cross connect record is related. | |||
| Contains three possible values indicating to which address from the constituent record to which this cross connect record is related correspondence should be mailed to, H–Home (Individual Address) W–Work (Business Address) A–Alternate (Alternate Address). | |||
| If the constituent record to which this cross connect record is related has been marked by a query through the Query menu, this field will not be blank. Usually a capitol "I" is used to mark records. | |||
| The street number from the constituent record associated with this cross connect record. Contains the street number from the home address if the record is marked as an individual, from the work address otherwise. This field is in numeric format as opposed to the c–Universal House Number which is in character format. This field should be used for sorting street addresses. | |||
| The precinct code of the constituent record this cross connect record is associated with. | |||
| The pager number from the constituent record to which this cross connect record is related. | |||
| The total number of issues associated with the constituent record to which this cross connect record is related. | |||
| Designed to hold the gender of the contact individual from the constituent record associated with this cross connect record. However, I see nowhere to enter that information, and for the most part the field appears to be empty. | |||
| The unique constituent ID of the constituent record to which this cross connect record is related. | |||
| The street direction (ex: N, S, NW, etc.) from the home address part of the constituent record to which this cross connect record is related. | |||
| The name of the street from the home address part of the constituent record to which this cross connect record is related. | |||
| The street number from the home address part of the constituent record to which this cross connect record is related. | |||
| The street suffix (AVE, ST, DR, etc.) from the home address part of the constituent record to which this cross connect record is related. | |||
| Contains three possible values: 'E' if the address ends in an even number, 'O' if the address ends in an odd number, and nothing if no address information has been entered. Keyed to the home street address if the constituent record to which this cross connect record is related is marked as 'Individual', the work street address otherwise. If the address ends in 1/2 then 1/2 is ignored, so 321 1/2 Baker ST will be odd but 320 1/2 Baker ST will be even. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| TID (default is water billing number) from the constituent record to which this cross connect record is related. | |||
| The formal name by which the constituent is to be addressed to which this cross connect record is related. | |||
| The second in the list of user defined 'Political' fields, this was designed to hold the town code for the town in which this constituent to which this cross connect record is related is located. | |||
| The city from the work address part of the constituent record to which this cross connect record is related. | |||
| The work phone number from the constituent record associated with this cross connect record. | |||
| The third of the four political information fields on the constituent screen, this field was designed to hold the ward code of the ward where the constituent associated with this cross connect record is located. | |||
| The street direction (ex: N, S, NW, etc.) from the work address part of the constituent record to which this cross connect record is related. | |||
| The name of the street from the work address part of the constituent record to which this cross connect record is related. | |||
| The street number from the work address part of the constituent record to which this cross connect record is related. | |||
| The street suffix (ex: ST, WAY, DR, etc.) from the work address part of the constituent record to which this cross connect record is related. | |||
| The Zip code from the work address part of the constituent record to which this cross connect record is related. | |||
| The zip code from the 'home' address from the constituent record associated with this cross connect record. | |||
| 'Pin Number' from the cross connect detail screen. Should be the same as c–Pin Number. | |||
| 'Hazard' field from the cross connect detail screen. A one character field. Contains values H, L, M, and T. | |||
| 'Installed' field from the cross connect detail screen. The date on which this cross connect device was originally installed at this location. | |||
| 'Inspection' field from the cross connect detail screen. The date of the most recently completed inspection on this cross connect. | |||
| 'Location' field from the cross connect detail screen. A short description of the exact location of the cross connect device. | |||
| 'Description' field from the cross connect details screen. Description of the cross connect device. | |||
| "Meter Service" field from the cross connect detail screen. Does not appear to be in use. | |||
| "Meter Size" field from the cross connect detail screen. Meter size in inches. | |||
| "Meter Type" field from cross connect detail screen. Code to identify the make/model of the cross connect device. | |||
| "Next Inspection" field from cross connect detail screen. The date of the next scheduled inspection for this cross connect device. | |||
| "Notice 1" field from the cross connect detail screen. Date. | |||
| "Notice 2" field from the cross connect detail screen. Date. | |||
| "Permit" field from the cross connect detail screen. Date on which the cross connect permit was issued. | |||
| "Permit Number" field from the cross connect detail screen. Cross connect permit number. | |||
| "Pre Inspection" field from the cross connect detail screen. Date of pre inspection. | |||
| "Added" field from cross connect detail screen. Date this cross connect record was added to the system. | |||
| "Edited" field from the cross connect detail screen. Date this cross connect record was last edited. | |||
| Not currently implemented. | |||
| "Notes" field on the cross connect detail screen. | |||
| "Number" field from the cross connect detail screen. Number uniquely identifying this cross connect device. | |||
| The current status of the cross connect associated with this inspection. True means the last inspection found the cross connect in good working order, False means that the cross connect is currently awaiting repair or replacement. | |||
| "Size" field from the cross connect detail screen. | |||
| "Type" field from the cross connect detail screen. |