| Variable | Field | Type | Description |
|---|---|---|---|
| The apartment number from the home address part of the constituent record to which this inspection record is related. | |||
| The Suite number from the work address part of the constituent record to which this inspection is related. | |||
| The name from the work address part of the constituent record to which this inspection is related. | |||
| Contains the street direction from the sername record to which this inspection is related, from the home address if the record is marked as an individual, business address otherwise. | |||
| The city name from the home address section of the constituent record to which this inspection is related. | |||
| Contains the street name from the constituent record to which this inspection is related. Contains the street name from the home address if this record is labeled as an individual, business address otherwise. | |||
| The street number from the constituent record associated with this inspection. Contains the street number from the home address if the record is marked as an individual, from the work address otherwise. This field is in character format, so should not be used to sort addresses, as "12" will be sorted as less than "2". | |||
| The first of the four 'political' fields on the constituent screen. This field was designed to hold the zone code for the zone of the constituent record associated with this inspection record. | |||
| The second of the four 'political' fields on the constituent screen. This field was designed to hold the political area code (not the telephone area code) of the constituent record associated with this inspection record. | |||
| The third of the four 'political' fields on the constituent screen. This field was designed to hold the garbage collection zone of the constituent record associated with this inspection record. | |||
| The car/mobile phone number from the constituent record to which this inspection record is related. | |||
| The county code associated with the constituent record to which this inspection record is related. | |||
| This user defined field is located right above the ID field on the constituent record to which this inspection record is related. | |||
| The fax number from the constituent record to which this inspection record is related. | |||
| The home phone number from the constituent record to which this inspection record is related. | |||
| Contains a single character determining the type of constituent record to which this inspection is related: I–Individual B–Business G–Government O–Organization |
|||
| The last name of the individual from the constituent record to which this inspection record is related. | |||
| Contains three possible values indicating to which address from the constituent record to which this inspection record is related correspondence should be mailed to, H–Home (Individual Address) W–Work (Business Address) A–Alternate (Alternate Address). | |||
| If the constituent record to which this inspection record is related has been marked by a query through the Query menu, this field will not be blank. Usually a capitol "I" is used to mark records. | |||
| The street number from the constituent record associated with this inspection. Contains the street number from the home address if the record is marked as an individual, from the work address otherwise. This field is in numeric format as opposed to the c–Universal House Number which is in character format. This field should be used for sorting street addresses. | |||
| The precinct code of the constituent record this inspection record is associated with. | |||
| The pager number from the constituent record to which this inspection record is related. | |||
| The total number of issues associated with the constituent record to which this inspection record is related. | |||
| Designed to hold the gender of the contact individual from the constituent record associated with this inspection record. However, I see nowhere to enter that information, and for the most part the field appears to be empty. | |||
| The unique constituent ID of the constituent record to which this inspection record is related. | |||
| The street direction (ex: N, S, NW, etc.) from the home address part of the constituent record to which this inspection record is related. | |||
| The name of the street from the home address part of the constituent record to which this inspection record is related. | |||
| The street number from the home address part of the constituent record to which this inspection record is related. | |||
| The street suffix (AVE, ST, DR, etc.) from the home address part of the constituent record to which this inspection record is related. | |||
| Contains three possible values: 'E' if the address ends in an even number, 'O' if the address ends in an odd number, and nothing if no address information has been entered. Keyed to the home street address if the constituent record to which this inspection is related is marked as 'Individual', the work street address otherwise. If the address ends in 1/2 then 1/2 is ignored, so 321 1/2 Baker ST will be odd but 320 1/2 Baker ST will be even. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| TID (default is water billing number) from the constituent record to which this inspection record is related. | |||
| The formal name by which the constituent is to be addressed to which this inspection record is related. | |||
| The second in the list of user defined 'Political' fields, this was designed to hold the town code for the town in which this constituent to which this inspection is related is located. | |||
| The city from the work address part of the constituent record to which this inspection record is related. | |||
| The work phone number from the constituent record associated with this inspection record. | |||
| The third of the four political information fields on the constituent screen, this field was designed to hold the ward code of the ward where the constituent associated with this inspection record is located. | |||
| The street direction (ex: N, S, NW, etc.) from the work address part of the constituent record to which this inspection record is related. | |||
| The name of the street from the work address part of the constituent record to which this inspection record is related. | |||
| The street number from the work address part of the constituent record to which this inspection record is related. | |||
| The street suffix (ex: ST, WAY, DR, etc.) from the work address part of the constituent record to which this inspection record is related. | |||
| The Zip code from the work address part of the constituent record to which this inspection record is related. | |||
| The zip code from the 'home' address from the constituent record associated with this inspection record. | |||
| The current status of the cross connect associated with this inspection. True means the last inspection found the cross connect in good working order, False means that the cross connect is currently awaiting repair or replacement. | |||
| The name of the person who will perform or who has performed this inspection. | |||
| The date on which the inspection is to take place or has taken place. | |||
| The date on which the inspection was scheduled. | |||
| The last time this inspection was saved. | |||
| A text field containing any notes associated with this inspection. | |||
| This field contains three possible values – Passed, Failed, or nothing. A nothing value indicates that the inspection has not yet taken place. | |||
| The unique number identifying this cross connect. |