| Name | Variable | Type | Description |
|---|---|---|---|
| Total number of employees who worked on resolving this service request. Use of this field is deprecated – use abc_lem instead. | |||
| Not currently used. | |||
| The apartment number of the service request. Use of this field is suspect as there is no way to edit this field directly within the program, it can only be entered when data is automatically imported from the constituent record to which this service is related. | |||
| The bureau (division) to which this service belongs | |||
| Controlled by the "On Going" checkbox in the lower right quadrant of the service/contact information screen. A '0' in this field indicates that no work is currently being done on this service request. A '1' indicates that work is actively being performed on this request. | |||
| A user defined field which appears in the lower right hand corner of the upper right hand quadrant of the service/contact screen. The definition of this field is set in the Admin |
|||
| The employee id of the employee who reported the service request completed. | |||
| The method by which this service request was originally made. Contains six possible values: P – Phone W – Web M – Mail S – On Site (in person) R – Radio O – Other |
|||
| The date on which the constituent was last sent updated information concerning this request. | |||
| Tickler date (when the service request should be reviewed again, especially helpful with weather–dependant service requests) | |||
| Date the final report on the resolution of the service request was completed. | |||
| Date the work was assigned to a work crew. Assumed to be the date the work actually started. | |||
| Date the service request was first entered into the system. | |||
| Department this request belongs to. | |||
| Deprecated – Total number of hours spent by all employees on resolving this service request. Use ABC–LEM instead. | |||
| A brief description to help locate a request location. | |||
| If true, then this service request should be submitted to FEMA for possible reimbursement. | |||
| The group to which this service request belongs. | |||
| The street number part of the address where the work to resolve this service request is located. |
|||
| The total number of service requests associated with the constituent record to which this service request is related. | |||
| The Constituent ID number linking this service request to a constituent record. | |||
| The employee id number of the key contact person for information related to this request. | |||
| Not currently used | |||
| When this field is not empty, it indicates that this service record has been marked by a previous query run through Query |
|||
| The name of the last letter which was sent to the constituent concerning this service request. | |||
| Supposed to indicate that notes exist for this service record, but not currently used. | |||
| The internal (for public works personnel eyes only) notes related to this service request. | |||
| Public notes related to this service request. | |||
| An 'O' in this field indicates that the address where the work to resolve this service request is located is on the odd side of the street. An 'E' indicated that the address is on the even side of the street. No entry indicates that this request has no street number associated with it. | |||
| The employee id of the employee or crew leader to whom this service request has been assigned. | |||
| The employee id of the employee who assigned to work order to an individual or crew. | |||
| The priority code assigned to this service request. | |||
| A '1' in this field indicates that the request has been referred to an outside agency. | |||
| The unique id of this request related to the constituent record. The first request from this constituent will be '001', the second '002', etc. | |||
| Contains one of four possible values: N – New P – Pending F – Forwarded C – Complete |
|||
| Contains a resolution tracking number. These correspond to: blank – no information 1 – New Entry 2 – Referred to another Department/Contractor 3 – Awaiting response from Resident 4 – Awaiting all clear on locates 5 – Work in Progress 6 – Awaiting Repair/Replacement Parts 7 – Weather Permitting/Seasonal Work 8 – Awaiting Cost Estimate 9 – Complete |
|||
| Not currently used. | |||
| The method by which the constituent was last updated on the service request. Contains six possible values: P – Phone W – Web M – Mail S – On Site (in person) R – Radio O – Other |
|||
| A '1' in this field indicates that the constituent has been contacted by phone concerning this service request. | |||
| The number of days this service request generally takes to complete. Passed in from the service codes table. I assume it is included in this table to allow it to be updated when it is known that this particular request will take longer than general, but since there is no way to modify this number from the service/contact screen, it does not appear to be being used in this way. | |||
| A '1' in this field indicates that information related to this service request has been sent to the constituent. | |||
| A '1' in this field indicates that a letter has been sent to the consituent concerning this service request. (see also 'Date Letter Sent', SERVICES.LETDATE and 'Name of Letter Sent', SERVICES.LETSENT). | |||
| A code indicating the type of Service Request. (See also 'Service/Issue Definition', SERVICES.DEF). | |||
| The definition of the service request. (See also 'Service/Issue Code', SERVICES.ISSUE) | |||
| If this field is marked 'True', then this service request should be submitted for possible reimbursement to the state. | |||
| The direction componant of the street address where the work is to be performed: ie. N, S, NE, etc. | |||
| The (base) name of the street where this service request is to be performed. Depending on what fields the client has chosen for address records, may include the direction and/or suffix of the street also. | |||
| A three character field indicating the suffix of the street where the work on this service request is to be perfomed: ie. ST, AVE, RD, etc. | |||
| With legislative issues, indicates the constituent's attitude towards the proposal F – For O – Opposed U – Undecided |
|||
| With Legislative Issues, indicates the position of the office. Y – Supports N – Opposed U – Undecided |
|||
| Not currently used. | |||
| Contains the time of day when the work order was completed in the format [A|P]hhmm. IE. if the work was reported completed at 2:35 PM, this field would contain P0235. | |||
| The time of day when the service request was assigned as a work order in the format [A|P]hhmm. IE. if the work was assigned at 2:35 PM, this field would contain P0235. | |||
| The time of day when the request was originally entered into the system in the format [A|P]hhmm. IE. if the request was entered at 2:35 PM, this field would contain P0235. | |||
| Contains one of four possible values indicating the type of entity making the request. I – Individual B – Business O – Organization G – Government |
|||
| Contains one of possible values Indicating the type of request this is: S–Service Request L–Response to Legislation I–Response to Public Issue C–General Communication A–Permit or Application E–Event |
|||
| The first of the five Geo–Political fields which appear just below the Detailed Notes window in the upper right–hand quadrant of the service/contact screen. These fields can be hidden using the Admin |
|||
| This field was designed to hold more information about the location where the service request is to be resolved. Either the name of the business where the request information is to be resolved, or the name of the nearest cross street to the service request location. This field is the first line under the words "SERVICE LOCATION" which appear in red on the service/contact screen. | |||
| Designed to hold a map grid number or other code used to pinpoint the location where the work is to be done, this user defined field is defined through the Admin |
|||
| The fifth of the five Geo–Political fields which appear just below the Detailed Notes window in the upper right–hand quadrant of the service/contact screen. These fields can be hidden using the Admin |
|||
| Designed to hold a tax id number, this user defined field is defined through the Admin |
|||
| The fourth of the five Geo–Political fields which appear just below the Detailed Notes window in the upper right–hand quadrant of the service/contact screen. These fields can be hidden using the Admin |
|||
| The second of the three Geo–Political fields which appear just below the Detailed Notes window in the upper right–hand quadrant of the service/contact screen. These fields can be hidden using the Admin |
|||
| The employee id of the employee who originally took the service request. | |||
| The number of days between the "Date of Request" (SERVICES.CDATE) and the "Date Resolved" (SERVICES.RDATE). This information is used to update the average turnaround time in the issue definition table. | |||
| A 'P' in this field indicates that the work order has been printed. Controlled by the top checkbox in the lower right–hand quadrant of the Service/Contact screen. | |||
| Used to indicate the name of the individual making the request in the case of a business or organization with more than one contact person. | |||
| The apartment number from the home address part of the constituent record to which this issue record is related. | |||
| Contains the street direction from the sername record to which this issue record is related, from the home address if the record is marked as an individual, business address otherwise. | |||
| Contains the street direction from the sername record to which this issue record is related, from the home address if the record is marked as an individual, business address otherwise. | |||
| The name from the work address part of the constituent record to which this issue record is related. | |||
| Contains the street direction from the sername record to which this issue record is related, from the home address if the record is marked as an individual, business address otherwise. | |||
| The name of the street from the work address part of the constituent record to which this issue record is related. | |||
| The street number from the work address part of the constituent record to which this issue record is related. | |||
| The street suffix (ex: ST, WAY, DR, etc.) from the work address part of the constituent record to which this issue record is related. | |||
| The Suite number from the work address part of the constituent record to which this issue record is related. | |||
| The Zip code from the work address part of the constituent record to which this issue record is related. | |||
| The car/mobile phone number from the constituent record to which this issue record is related. | |||
| The city name from the home address section of the constituent record to which this issue record is related. | |||
| The unique constituent ID of the constituent record to which this issue record is related. See also "ID Number" (SERVICES.SID) | |||
| The formal name by which the constituent is to be addressed to which this issue record is related. | |||
| The county code associated with the constituent record to which this issue record is related. | |||
| The fax number from the constituent record to which this issue record is related. | |||
| The third of the four 'political' fields on the constituent screen. This field was designed to hold the garbage collection zone of the constituent record associated with this issue record. | |||
| TID (default is water billing number) from the constituent record to which this issue record is related. | |||
| The home phone number from the constituent record to which this issue record is related. | |||
| The last name of the individual from the constituent record to which this issue record is related. | |||
| Contains three possible values indicating to which address from the constituent record to which this issue record is related correspondence should be mailed to, H–Home (Individual Address) W–Work (Business Address) A–Alternate (Alternate Address). | |||
| If the constituent record to which this issue record is related has been marked by a query through the Query menu, this field will not be blank. Usually a capitol "I" is used to mark records. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| Currently unused. | |||
| The total number of issues associated with the constituent record to which this issue record is related. | |||
| Contains three possible values: 'E' if the address ends in an even number, 'O' if the address ends in an odd number, and nothing if no address information has been entered. Keyed to the home street address if the constituent record to which this issue record is related is marked as 'Individual', the work street address otherwise. If the address ends in 1/2 then 1/2 is ignored, so 321 1/2 Baker ST will be odd but 320 1/2 Baker ST will be even. | |||
| The pager number from the constituent record to which this issue record is related. | |||
| This user defined field is located right above the ID field on the constituent record to which this issue record is related. | |||
| The precinct code of the constituent record this issue record is associated with. | |||
| Designed to hold the gender of the contact individual from the constituent record associated with this issue record. However, I see nowhere to enter that information, and for the most part the field appears to be empty. | |||
| The street direction (ex: N, S, NW, etc.) from the home address part of the constituent record to which this issue record is related. | |||
| The name of the street from the home address part of the constituent record to which this issue record is related. | |||
| The street number from the home address part of the constituent record to which this issue record is related. | |||
| The street suffix (AVE, ST, DR, etc.) from the home address part of the constituent record to which this issue record is related. | |||
| The second in the list of user defined 'Political' fields, this was designed to hold the town code for the town in which this constituent to which this issue record is related is located. | |||
| Contains a single character determining the type of constituent record to which this issue record is related: I–Individual B–Business G–Government O–Organization |
|||
| Contains the street direction from the sername record to which this issue record is related, from the home address if the record is marked as an individual, business address otherwise. | |||
| The street number from the constituent record associated with this issue record. Contains the street number from the home address if the record is marked as an individual, from the work address otherwise. This field is in character format, so should not be used to sort addresses, as "12" will be sorted as less than "2". | |||
| Contains the street name from the constituent record to which this issue record is related. Contains the street name from the home address if this record is labeled as an individual, business address otherwise. | |||
| The third of the four political information fields on the constituent screen, this field was designed to hold the ward code of the ward where the constituent associated with this issue record is located. | |||
| The work phone number from the constituent record associated with this issue record. | |||
| The zip code from the 'home' address from the constituent record associated with this issue record. | |||
| The first of the four 'political' fields on the constituent screen. This field was designed to hold the zone code for the zone of the constituent record associated with this issue record. | |||
| The street number from the constituent record associated with this issue record. Contains the street number from the home address if the record is marked as an individual, from the work address otherwise. This field is in numeric format as opposed to the c–Universal House Number which is in character format. This field should be used for sorting street addresses. |